-
DmitryIl vostro prodotto funziona molto bene, e la risposta è in tempo.
-
Sergey.Buona qualità, consegna veloce, risposta puntuale, servizio eccellente
10km Portable Drone Detector | Full-Band UAV Detection & Location Tracking | Anti-Drone Solution with RF Technology, Real-Time Alerts, Long-Range FPV & Commercial Drone Protection System

Contattami per campioni gratuiti e coupon.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
In caso di dubbi, offriamo assistenza online 24 ore su 24.
xRilevamento a lungo raggio di 10 km | Rileva con precisione piccoli UAV, droni FPV e droni commerciali a distanze estese. | Copertura ull-Band e rilevamento della posizione | Monitora e localizza i droni su più bande di frequenza per un'identificazione precisa delle mina |
---|---|---|---|
Soluzione anti-drone portatile | Leggero e facile da implementare per la protezione delle infrastrutture militari, di frontiera, comm | Avvisi in tempo reale e tecnologia RF | Fornisce notifiche istantanee e rilevamento affidabile del segnale dei droni per una risposta rapida |
Design durevole ed efficiente dal punto di vista energetico | Garantisce un funzionamento stabile in ambienti esterni difficili con bassa manutenzione. | Sistema personalizzabile e scalabile | Supporta intervalli di rilevamento regolabili e impostazioni di frequenza per soddisfare diversi sce |
Evidenziare | 10.1-inch Touch Screen Portable Drone Detector,1080P Resolution UAV Detection System,100W Power Consumption Anti-Drone Solution |
LDSKC01 portable drone detector Gray is a briefcase style drone detection device for drone monitoring.
It is used for monitoring drone information such as SN code, model, location (longitude/latitude, azimuth, distance), speed, height, altitude, home spot,controller location(longitude/latitude, azimuth, distance) etc.
LDSKC01 works offline or online (optional).
It is easy to carry, deploy, and use via touch screen,works against DJI Mavic, Air, Mini, FPV, Avata series,also Autel,parrot drones,etc.
Work mode | RF sensing |
Azimuth error | ≤1.5°(RMS) |
Frequency | 900MHz,1.2GHz,2.4GHz,5.2GHz,5.8GHz |
Range | 1-10km (varies due to environment and drone model) |
Screen size | 10.1 inches |
Resolution | 1080P,1920*1200 pixels |
Power consumption | ≤100W |
Waterproof&Dust Proof | IP65 |
Operating temperature | -20~65ºC |
Storage temperature | -40~70ºC |
Location error | ≤10m |
External supply voltage | 100 ~ 220V AC |
Drone model that can be detected | DJI,AUTEL,FIMI,DAHUA, PowerVision,YUNEEC,UDIRC and other common brands of drones and some self-made FPVs and WiFi drones |
Drone can be located | DJI Mavic,Air,Mini,FPV,Avata series,three devices together can detect and locate other drone brands. |
Size | (520mm*415mm*224mm)±2mm,Case closed |
Ready to use | ≤120s |
Weight | 20kg, |
Detection result refresh time |
4~6s,Varies due to environment and |
Drone swarm detection |
≥5 drones |
Altitude | 0m~1000m |
Working Time | 4 hours,External power supply or larger capacity battery can be used to extend the working time |
- Antenna
- Display screen
- Battery compartment
- Power switch
- Battery level display
- GNSS antenna
- Fan
- USB interface × two
- Ethernet interface
- External power interface
We offer professional expertise, sincere service, prompt responses, and an excellent technical team to ensure a comfortable purchasing experience.
- Send us products you're interested in
- We provide detailed information and quotations
- Consult with us about any product questions
- Confirm order and receive payment information
- We send package confirmation and tracking number
- Provide feedback after receiving goods
Email:jess@ladaskytech.com